Pay rent with your
Residential / Car Park / Public Housing Rent:
2.1% →1.8
%
Student Accommodation / Commercial Rent:
2.9% →1.98
%
Pay rent with your
Residential / Car Park / Public Housing Rent:
2.1/2.9% →1.98
%
Student Accommodation / Commercial Rent:
2.9% →2.5
%
Effective October 1, 2025
| Residential & Carpark | Commercial | ||
|---|---|---|---|
| Domestic Individual HSBC Mastercard or Visa cards | 1.8% | 1.98% | |
| Domestic Individual HSBC UnionPay cards* | 0.8% | 0.98% | |
| Domestic Individual Mastercard or Visa cards(non-HSBC) | 1.98% | 2.5% | |
| Domestic Individual UnionPay cards(non-HSBC)* | 0.98% | 1.98% | |
| Mainland China UnionPay cards* | 2.98% | ||
| International cards / Corporate cards / Apple Pay^ / Google Pay^ | 2.9% | ||
| American Express | 3.3% | ||
*UnionPay card is only applicable for rent above or equal to HK$10,000 (excludes transaction fee).
^Apple Pay / Google Pay is only applicable for rent below HK$10,000 (excludes transaction fee).